Maximum potential solar radiation


Annual average maximum 688.66 W/m2
Minimum 307.72 W/m2
21 December
Maximum 978.56 W/m2
18 June

Months


15 January 12:18 pm 352.242335376
15 February 12:23 pm 513.426623026
15 March 12:18 pm 700.291815388
15 April 1:09 pm 862.030175247
15 May 1:05 pm 949.510450147
15 June 1:09 pm 978.389720502
15 July 1:14 pm 961.614056887
15 August 1:13 pm 893.639656405
15 September 1:04 pm 760.221119217
15 October 12:54 pm 581.182026916
15 November 11:53 am 400.724423108
15 December 12:04 pm 310.476801649

Days


1 January 12:12 pm 315.838466115
2 January 12:12 pm 317.490801799
3 January 12:13 pm 319.295317687
4 January 12:13 pm 321.247847966
5 January 12:14 pm 323.349696659
6 January 12:14 pm 325.598576091
7 January 12:15 pm 327.99310474
8 January 12:15 pm 330.533755238
9 January 12:16 pm 333.215505055
10 January 12:16 pm 336.042604164
11 January 12:16 pm 339.007388721
12 January 12:17 pm 342.112774818
13 January 12:17 pm 345.354760565
14 January 12:18 pm 348.730344654
15 January 12:18 pm 352.242335376
16 January 12:18 pm 355.883474418
17 January 12:19 pm 359.653866725
18 January 12:19 pm 363.552989677
19 January 12:19 pm 367.575104263
20 January 12:20 pm 371.71962743
21 January 12:20 pm 375.986090367
22 January 12:20 pm 380.368621478
23 January 12:20 pm 384.864812189
24 January 12:21 pm 389.475797273
25 January 12:21 pm 394.19591899
26 January 12:21 pm 399.111668839
27 January 12:21 pm 404.045753355
28 January 12:22 pm 409.082395442
29 January 12:22 pm 414.217719533
30 January 12:22 pm 419.447501272
31 January 12:22 pm 424.768783724
1 February 12:22 pm 430.178554688
2 February 12:22 pm 435.673749887
3 February 12:23 pm 441.25270713
4 February 12:23 pm 446.91127505
5 February 12:23 pm 452.645569915
6 February 12:23 pm 458.452352017
7 February 12:23 pm 464.328347162
8 February 12:23 pm 470.270250331
9 February 12:23 pm 476.274729385
10 February 12:23 pm 482.338428791
11 February 12:23 pm 488.457973378
12 February 12:23 pm 494.629972089
13 February 12:23 pm 500.851021746
14 February 12:23 pm 507.117710793
15 February 12:23 pm 513.426623026
16 February 12:23 pm 519.774341294
17 February 12:23 pm 526.157451164
18 February 12:23 pm 532.572544542
19 February 12:23 pm 539.016223243
20 February 12:23 pm 545.485102505
21 February 12:23 pm 551.975814438
22 February 12:22 pm 558.485584483
23 February 12:22 pm 565.01218981
24 February 12:22 pm 571.550852237
25 February 12:22 pm 578.098299998
26 February 12:22 pm 584.651294065
27 February 12:22 pm 591.206631099
28 February 12:22 pm 597.761146328
29 February 12:21 pm 604.313949993
1 March 12:21 pm 610.860975904
2 March 12:21 pm 617.398103766
3 March 12:21 pm 623.922343883
4 March 12:21 pm 630.430757728
5 March 12:20 pm 636.923564013
6 March 12:20 pm 643.395928983
7 March 12:20 pm 649.844111292
8 March 12:20 pm 656.265391819
9 March 12:19 pm 662.659659918
10 March 12:19 pm 669.023900278
11 March 12:19 pm 675.353559653
12 March 12:19 pm 681.646166011
13 March 12:18 pm 687.902998775
14 March 12:18 pm 694.119399063
15 March 12:18 pm 700.291815388
16 March 12:17 pm 706.418916256
17 March 12:17 pm 712.502080448
18 March 12:17 pm 718.53492044
19 March 12:17 pm 724.515440731
20 March 12:16 pm 730.445754638
21 March 12:16 pm 736.321389132
22 March 12:16 pm 742.139188538
23 March 12:15 pm 747.899730062
24 March 12:15 pm 753.60233186
25 March 12:15 pm 759.242209393
26 March 12:14 pm 764.818584036
27 March 1:14 pm 770.33415076
28 March 1:14 pm 775.782732971
29 March 1:14 pm 781.163055463
30 March 1:13 pm 786.478567305
31 March 1:13 pm 791.724303452
1 April 1:13 pm 796.898357089
2 April 1:12 pm 802.002591873
3 April 1:12 pm 807.03573007
4 April 1:12 pm 812.470349531
5 April 1:11 pm 817.356862203
6 April 1:11 pm 822.171660759
7 April 1:11 pm 826.909542833
8 April 1:11 pm 831.56991895
9 April 1:10 pm 836.155297416
10 April 1:10 pm 840.664036142
11 April 1:10 pm 845.093796804
12 April 1:10 pm 849.444241366
13 April 1:09 pm 853.719188971
14 April 1:09 pm 857.914723917
15 April 1:09 pm 862.030175247
16 April 1:09 pm 866.065436148
17 April 1:08 pm 870.024058072
18 April 1:08 pm 873.902874188
19 April 1:08 pm 877.70137458
20 April 1:08 pm 881.419660656
21 April 1:07 pm 885.05917741
22 April 1:07 pm 888.62105315
23 April 1:07 pm 892.103162028
24 April 1:07 pm 895.505788546
25 April 1:07 pm 898.82925957
26 April 1:07 pm 902.073942534
27 April 1:06 pm 905.242953173
28 April 1:06 pm 908.333957395
29 April 1:06 pm 911.347341989
30 April 1:06 pm 914.283616735
1 May 1:06 pm 917.143323055
2 May 1:06 pm 919.927032155
3 May 1:06 pm 922.635343171
4 May 1:05 pm 925.269431868
5 May 1:05 pm 927.830377519
6 May 1:05 pm 930.317705003
7 May 1:05 pm 932.732106473
8 May 1:05 pm 935.074293007
9 May 1:05 pm 937.344992787
10 May 1:05 pm 939.54494929
11 May 1:05 pm 941.674919488
12 May 1:05 pm 943.735672077
13 May 1:05 pm 945.727985714
14 May 1:05 pm 947.652647277
15 May 1:05 pm 949.510450147
16 May 1:05 pm 951.302192515
17 May 1:05 pm 953.028675715
18 May 1:05 pm 954.690702577
19 May 1:05 pm 956.289075818
20 May 1:05 pm 957.824596455
21 May 1:05 pm 959.298062256
22 May 1:05 pm 960.710266213
23 May 1:05 pm 962.061995065
24 May 1:05 pm 963.354027837
25 May 1:06 pm 964.588394389
26 May 1:06 pm 965.76506207
27 May 1:06 pm 966.884438105
28 May 1:06 pm 967.947253058
29 May 1:06 pm 968.954222947
30 May 1:06 pm 969.90604803
31 May 1:06 pm 970.803411637
1 June 1:06 pm 971.646979047
2 June 1:07 pm 972.439361512
3 June 1:07 pm 973.179906043
4 June 1:07 pm 973.868623319
5 June 1:07 pm 974.506091125
6 June 1:07 pm 975.092864141
7 June 1:07 pm 975.62947309
8 June 1:08 pm 976.119214531
9 June 1:08 pm 976.560129256
10 June 1:08 pm 976.952380873
11 June 1:08 pm 977.296391369
12 June 1:08 pm 977.802027155
13 June 1:09 pm 978.044582891
14 June 1:09 pm 978.240584164
15 June 1:09 pm 978.389720502
16 June 1:09 pm 978.492269447
17 June 1:10 pm 978.54870014
18 June 1:10 pm 978.562281194
19 June 1:10 pm 978.529935251
20 June 1:10 pm 978.451813556
21 June 1:10 pm 978.328036777
22 June 1:11 pm 978.160141225
23 June 1:11 pm 977.948766238
24 June 1:11 pm 977.691891533
25 June 1:11 pm 977.389509471
26 June 1:11 pm 977.041582001
27 June 1:12 pm 976.650300645
28 June 1:12 pm 976.214345036
29 June 1:12 pm 975.732497394
30 June 1:12 pm 975.204594826
1 July 1:12 pm 974.630445516
2 July 1:13 pm 974.011703982
3 July 1:13 pm 973.347345305
4 July 1:13 pm 972.635915372
5 July 1:13 pm 971.877106329
6 July 1:13 pm 971.070584142
7 July 1:13 pm 970.215989274
8 July 1:14 pm 969.314983964
9 July 1:14 pm 968.365469407
10 July 1:14 pm 967.366547527
11 July 1:14 pm 966.317759907
12 July 1:14 pm 965.218626793
13 July 1:14 pm 964.068648032
14 July 1:14 pm 962.867304053
15 July 1:14 pm 961.614056887
16 July 1:15 pm 960.309785554
17 July 1:15 pm 958.952429999
18 July 1:15 pm 957.541314363
19 July 1:15 pm 956.0758347
20 July 1:15 pm 954.555374491
21 July 1:15 pm 952.979305886
22 July 1:15 pm 951.346990974
23 July 1:15 pm 949.657783095
24 July 1:15 pm 947.911028172
25 July 1:15 pm 946.106066075
26 July 1:15 pm 944.242232018
27 July 1:15 pm 942.318857978
28 July 1:15 pm 940.335274138
29 July 1:15 pm 938.290810361
30 July 1:15 pm 936.184797678
31 July 1:15 pm 934.016569808
1 August 1:15 pm 931.785464689
2 August 1:15 pm 929.490826032
3 August 1:15 pm 927.132004894
4 August 1:15 pm 924.708361261
5 August 1:14 pm 922.220420003
6 August 1:14 pm 919.667171584
7 August 1:14 pm 917.047425255
8 August 1:14 pm 914.360592314
9 August 1:14 pm 911.606100899
10 August 1:14 pm 908.783397632
11 August 1:14 pm 905.891949273
12 August 1:13 pm 902.932280107
13 August 1:13 pm 899.904925506
14 August 1:13 pm 896.807530311
15 August 1:13 pm 893.639656405
16 August 1:13 pm 890.400893882
17 August 1:12 pm 887.091701822
18 August 1:12 pm 883.713933549
19 August 1:12 pm 880.264387582
20 August 1:12 pm 876.742780215
21 August 1:12 pm 872.790288008
22 August 1:11 pm 869.12358494
23 August 1:11 pm 865.38466051
24 August 1:11 pm 861.573238618
25 August 1:10 pm 857.69022468
26 August 1:10 pm 853.738558648
27 August 1:10 pm 849.714385847
28 August 1:10 pm 845.617747731
29 August 1:09 pm 841.452763493
30 August 1:09 pm 837.216942364
31 August 1:09 pm 832.909180279
1 September 1:08 pm 828.532687493
2 September 1:08 pm 824.087522339
3 September 1:08 pm 819.571375977
4 September 1:07 pm 814.987322074
5 September 1:07 pm 810.33640992
6 September 1:07 pm 805.615941535
7 September 1:06 pm 800.829492521
8 September 1:06 pm 795.977806188
9 September 1:06 pm 791.058480606
10 September 1:05 pm 786.076088797
11 September 1:05 pm 781.030050731
12 September 1:05 pm 775.918805662
13 September 1:04 pm 770.748268436
14 September 1:04 pm 765.515813936
15 September 1:04 pm 760.221119217
16 September 1:03 pm 754.871627552
17 September 1:03 pm 749.462256044
18 September 1:02 pm 743.995449132
19 September 1:02 pm 738.476336013
20 September 1:02 pm 732.901149006
21 September 1:01 pm 727.273878819
22 September 1:01 pm 721.59723284
23 September 1:01 pm 715.868957249
24 September 1:00 pm 710.094260755
25 September 1:00 pm 704.273877991
26 September 1:00 pm 698.40687352
27 September 12:59 pm 692.499251998
28 September 12:59 pm 686.550556782
29 September 12:59 pm 680.560806146
30 September 12:58 pm 674.536210144
1 October 12:58 pm 668.476233419
2 October 12:58 pm 662.381314267
3 October 12:57 pm 656.257111732
4 October 12:57 pm 650.104450386
5 October 12:57 pm 643.923487867
6 October 12:56 pm 637.718414493
7 October 12:56 pm 631.493170782
8 October 12:56 pm 625.246769929
9 October 12:56 pm 618.981745871
10 October 12:55 pm 612.704561187
11 October 12:55 pm 606.414718394
12 October 12:55 pm 600.114020406
13 October 12:55 pm 593.805205049
14 October 12:54 pm 587.49470641
15 October 12:54 pm 581.182026916
16 October 12:54 pm 574.8695452
17 October 12:54 pm 568.560173578
18 October 12:53 pm 562.257691749
19 October 12:53 pm 555.966682121
20 October 12:53 pm 549.68755036
21 October 12:53 pm 543.423347916
22 October 12:53 pm 537.17715587
23 October 12:53 pm 530.952082178
24 October 12:53 pm 524.751258831
25 October 12:52 pm 518.57973261
26 October 12:52 pm 512.438707045
27 October 12:52 pm 506.331220963
28 October 12:57 pm 500.054043616
29 October 12:52 pm 493.960716413
30 October 11:52 am 487.978254046
31 October 11:52 am 482.042166442
1 November 11:52 am 476.155660978
2 November 11:52 am 470.321940949
3 November 11:52 am 464.544202182
4 November 11:52 am 458.825629646
5 November 11:52 am 453.169394044
6 November 11:52 am 447.578648403
7 November 11:52 am 442.056524673
8 November 11:52 am 436.606130343
9 November 11:52 am 431.230545082
10 November 11:52 am 425.932817421
11 November 11:52 am 420.715961471
12 November 11:53 am 415.583511646
13 November 11:53 am 410.539632465
14 November 11:53 am 405.585655399
15 November 11:53 am 400.724423108
16 November 11:53 am 395.958728275
17 November 11:53 am 391.29131083
18 November 11:54 am 386.726340719
19 November 11:54 am 382.2671765
20 November 11:54 am 377.914375625
21 November 11:54 am 373.670438056
22 November 11:55 am 369.539000868
23 November 11:55 am 365.524579996
24 November 11:55 am 361.626317497
25 November 11:55 am 357.846438474
26 November 11:56 am 354.191453986
27 November 11:56 am 350.660055422
28 November 11:56 am 347.253452563
29 November 11:57 am 343.978338588
30 November 11:57 am 340.832889645
1 December 11:58 am 337.818566448
2 December 11:58 am 334.942008336
3 December 11:58 am 332.199402222
4 December 11:59 am 329.595981752
5 December 11:59 am 327.132432216
6 December 12:00 pm 324.80853886
7 December 12:00 pm 322.630067697
8 December 12:00 pm 320.59266267
9 December 12:01 pm 318.703894676
10 December 12:01 pm 316.959192564
11 December 12:02 pm 315.364055752
12 December 12:02 pm 313.916371813
13 December 12:03 pm 312.619260978
14 December 12:03 pm 311.472233654
15 December 12:04 pm 310.476801649
16 December 12:04 pm 309.633400437
17 December 12:05 pm 308.94256463
18 December 12:05 pm 308.405097222
19 December 12:06 pm 308.021044975
20 December 12:06 pm 307.791162659
21 December 12:07 pm 307.715354869
22 December 12:07 pm 307.794055354
23 December 12:08 pm 308.027227328
24 December 12:08 pm 308.414854425
25 December 12:09 pm 308.957013644
26 December 12:09 pm 309.653253503
27 December 12:10 pm 310.503674129
28 December 12:10 pm 311.50754808
29 December 12:11 pm 312.66476241
30 December 12:11 pm 313.974616697
31 December 12:12 pm 315.436404057


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter