Growing degree days

Base temperature



°C

Growing season begins


Growing season ends


Calculation method






Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2021 0.0 0.0 0.0 0.0 4.4 143.7 195.7 171.7 52.8
2022 0.0 0.0 0.0 0.0 34.0 139.4 182.8 165.0 66.1
2023 0.0 0.0 0.0 0.0 2.8 87.9 207.5 161.8 85.3
2024 0.0 0.0 0.0 1.5 7.0 112.2 215.7 211.1 72.2

Cumulative


Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2021 0.0 0.0 0.0 0.0 4.4 148.0 343.7 515.4 568.1
2022 0.0 0.0 0.0 0.0 34.0 173.4 356.2 521.2 587.2
2023 0.0 0.0 0.0 0.0 2.8 90.6 298.1 459.9 545.2
2024 0.0 0.0 0.0 1.5 8.5 120.7 336.3 547.4 619.6

2021
2022
2023
2024
avg
Jan 0.00.00.00.0 0.0
Feb 0.00.00.00.0 0.0
Mar 0.00.00.00.0 0.0
Apr 0.00.00.01.5 0.4
May 4.434.02.87.0 12.0
Jun 143.7139.487.9112.2 120.8
Jul 195.7182.8207.5215.7 200.4
Aug 171.7165.0161.8211.1 177.4
Sep 52.866.185.372.2 69.1

Cumulative

2021
2022
2023
2024
Jan 0.00.00.00.0
Feb 0.00.00.00.0
Mar 0.00.00.00.0
Apr 0.00.00.01.5
May 4.434.02.88.5
Jun 148.0173.490.6120.7
Jul 343.7356.2298.1336.3
Aug 515.4521.2459.9547.4
Sep 568.1587.2545.2619.6
568.1587.2545.2619.6












Month Day 2021
2022
2023
2024
Avg
1 1 000 0.0
1 2 000 0.0
1 3 000 0.0
1 4 000 0.0
1 5 000 0.0
1 6 000 0.0
1 7 000 0.0
1 8 000 0.0
1 9 000 0.0
1 10 000 0.0
1 11 0000 0.0
1 12 0000 0.0
1 13 0000 0.0
1 14 0000 0.0
1 15 0000 0.0
1 16 0000 0.0
1 17 0000 0.0
1 18 0000 0.0
1 19 0000 0.0
1 20 0000 0.0
1 21 0000 0.0
1 22 0000 0.0
1 23 0000 0.0
1 24 0000 0.0
1 25 0000 0.0
1 26 0000 0.0
1 27 0000 0.0
1 28 0000 0.0
1 29 0000 0.0
1 30 0000 0.0
1 31 0000 0.0
2 1 0000 0.0
2 2 0000 0.0
2 3 0000 0.0
2 4 0000 0.0
2 5 0000 0.0
2 6 0000 0.0
2 7 0000 0.0
2 8 0000 0.0
2 9 0000 0.0
2 10 0000 0.0
2 11 0000 0.0
2 12 0000 0.0
2 13 0000 0.0
2 14 0000 0.0
2 15 0000 0.0
2 16 0000 0.0
2 17 0000 0.0
2 18 0000 0.0
2 19 0000 0.0
2 20 0000 0.0
2 21 0000 0.0
2 22 0000 0.0
2 23 0000 0.0
2 24 0000 0.0
2 25 0000 0.0
2 26 0000 0.0
2 27 0000 0.0
2 28 0000 0.0
2 29 0 0.0
3 1 0000 0.0
3 2 0000 0.0
3 3 0000 0.0
3 4 0000 0.0
3 5 0000 0.0
3 6 0000 0.0
3 7 0000 0.0
3 8 0000 0.0
3 9 0000 0.0
3 10 0000 0.0
3 11 0000 0.0
3 12 0000 0.0
3 13 0000 0.0
3 14 0000 0.0
3 15 0000 0.0
3 16 0000 0.0
3 17 0000 0.0
3 18 0000 0.0
3 19 0000 0.0
3 20 0000 0.0
3 21 0000 0.0
3 22 0000 0.0
3 23 0000 0.0
3 24 0000 0.0
3 25 0000 0.0
3 26 0000 0.0
3 27 0000 0.0
3 28 0000 0.0
3 29 0000 0.0
3 30 0000 0.0
3 31 0000 0.0
4 1 0000 0.0
4 2 0000 0.0
4 3 0000 0.0
4 4 0000 0.0
4 5 0000 0.0
4 6 0000 0.0
4 7 0000 0.0
4 8 0000 0.0
4 9 0000 0.0
4 10 0000 0.0
4 11 0000 0.0
4 12 0000 0.0
4 13 0000 0.0
4 14 0000 0.0
4 15 0001.5 0.4
4 16 0000 0.0
4 17 0000 0.0
4 18 0000 0.0
4 19 0000 0.0
4 20 0000 0.0
4 21 0000 0.0
4 22 0000 0.0
4 23 0000 0.0
4 24 0000 0.0
4 25 0000 0.0
4 26 0000 0.0
4 27 0000 0.0
4 28 0000 0.0
4 29 0000 0.0
4 30 0000 0.0
5 1 0000 0.0
5 2 0000 0.0
5 3 0000 0.0
5 4 0000 0.0
5 5 0000 0.0
5 6 1.35000 0.3
5 7 0.25000 0.1
5 8 0000 0.0
5 9 0000 0.0
5 10 0000 0.0
5 11 00.400 0.1
5 12 01.500 0.4
5 13 01.0500 0.3
5 14 00.400 0.1
5 15 00.2500 0.1
5 16 01.9500 0.5
5 17 0200.65 0.7
5 18 00.600 0.2
5 19 0000 0.0
5 20 0000 0.0
5 21 04.3500.8 1.3
5 22 02.6500.75 0.9
5 23 1.754.8500 1.7
5 24 03.9500 1.0
5 25 13.71.150 1.5
5 26 01.050.60 0.4
5 27 02.650.550 0.8
5 28 01.7500.05 0.5
5 29 0000.5 0.1
5 30 000.12.2 0.6
5 31 00.850.352.05 0.8
6 1 00.90.51.15 0.6
6 2 02.70.90 0.9
6 3 1.353.051.250 1.4
6 4 33.750.950 1.9
6 5 7.36.750.351.9 4.1
6 6 6.854.7502.6 3.6
6 7 2.72.90.853.35 2.5
6 8 2.051.51.34.7 2.4
6 9 402.57.2 3.4
6 10 2.652.453.056.7 3.7
6 11 2.952.22.45.85 3.4
6 12 3.82.82.92.25 2.9
6 13 5.12.951.250 2.3
6 14 2.652.71.350.2 1.7
6 15 1.63.11.252.95 2.2
6 16 1.85.32.254.85 3.6
6 17 3.155.551.652.8 3.3
6 18 7.53.653.953.05 4.5
6 19 6.852.65.17.6 5.5
6 20 6.957.95.36.65 6.7
6 21 9.359.755.46 7.6
6 22 7.97.756.77.3 7.4
6 23 6.556.858.353 6.2
6 24 7.858.654.353.45 6.1
6 25 6.657.254.652.95 5.4
6 26 4.455.942.45 4.2
6 27 4.76.15.553.2 4.9
6 28 5.47.5555.85 6.0
6 29 8.36.452.555.8 5.8
6 30 10.255.652.258.35 6.6
7 1 6.17.11.858.25 5.8
7 2 5.66.153.354.8 5.0
7 3 4.36.24.953.15 4.7
7 4 5.87.254.252.55 5.0
7 5 5.36.754.052.95 4.8
7 6 4.156.254.54.85 4.9
7 7 6.85.154.16.25 5.6
7 8 10.84.853.256.5 6.4
7 9 6.645.36.55 5.6
7 10 4.72.355.67.85 5.1
7 11 5.33.257.98.65 6.3
7 12 73.9510.259.5 7.7
7 13 9.453.410.210.05 8.3
7 14 5.454.757.68.65 6.6
7 15 4.155.56.87.6 6.0
7 16 2.155.87.858.3 6.0
7 17 3.056.357.68.55 6.4
7 18 6.45.558.758.3 7.3
7 19 6.75.358.98.7 7.4
7 20 4.654.58.356.65 6.0
7 21 5.355.0511.156.85 7.1
7 22 5.256.658.26.9 6.8
7 23 4.958.48.556.8 7.2
7 24 6.18.510.657.3 8.1
7 25 7.65810.86.35 8.2
7 26 10.559.45.255.85 7.8
7 27 9.3572.457.15 6.5
7 28 8.656.755.98.15 7.4
7 29 7.77.256.58.45 7.5
7 30 7.16.27.17.1 6.9
7 31 8.65.155.56.1 6.3
8 1 11.86.28.68.3 8.7
8 2 66.57.357.3 6.8
8 3 5.26.310.46.2 7.0
8 4 5.664.256 5.5
8 5 6.76.551.056.1 5.1
8 6 5.457.253.26.75 5.7
8 7 7.18.152.357.35 6.2
8 8 7.95.951.655.85 5.3
8 9 7.955.42.56.65 5.6
8 10 7.155.85.057.45 6.4
8 11 8.25.753.857.8 6.4
8 12 7.254.63.57.8 5.8
8 13 7.354.554.38.6 6.2
8 14 6.74.154.259 6.0
8 15 7.757.154.358.9 7.0
8 16 12.056.755.68.05 8.1
8 17 6.956.35.158.6 6.8
8 18 4.556.155.67.35 5.9
8 19 3.93.656.053.5 4.3
8 20 4.83.657.354.55 5.1
8 21 4.754.3586.05 5.8
8 22 6.453.96.66.1 5.8
8 23 6.553.77.056.45 5.9
8 24 4.4557.17.35 6.0
8 25 3.44.77.77.6 5.9
8 26 1.64.811.752.95 5.3
8 27 1.754.257.556.65 5.1
8 28 03.755.955.95 3.9
8 29 0.454.050.66.85 3.0
8 30 0.154.551.36.75 3.2
8 31 1.755.151.86.3 3.8
9 1 1.32.652.56.05 3.1
9 2 1.553.62.455.95 3.4
9 3 1.12.43.654.95 3.0
9 4 1.63.14.25.6 3.6
9 5 1.853.153.76.25 3.7
9 6 3.33.92.953.9 3.5
9 7 2.15.844.55 4.1
9 8 2.36.654.055.95 4.7
9 9 0.857.452.755.45 4.1
9 10 1.24.62.14.05 3.0
9 11 2.31.652.43.25 2.4
9 12 1.51.053.050.8 1.6
9 13 2.352.354.90 2.4
9 14 2.854.654.850 3.1
9 15 4.656.22.10 3.2
9 16 4.556.351.550 3.1
9 17 3.402.850 1.6
9 18 3.203.60 1.7
9 19 3.306.450 2.4
9 20 0.202.750 0.7
9 21 003.950 1.0
9 22 006.250 1.6
9 23 002.40 0.6
9 24 0001.2 0.3
9 25 0.9501.252.55 1.2
9 26 2.901.152.75 1.7
9 27 002.45.7 2.0
9 28 1.301.053.2 1.4
9 29 1.20.500 0.4
9 30 0.95000 0.2
Month Day 2021
2022
2023
2024
Avg
1 1 000 0.0
1 2 000 0.0
1 3 000 0.0
1 4 000 0.0
1 5 000 0.0
1 6 000 0.0
1 7 000 0.0
1 8 000 0.0
1 9 000 0.0
1 10 000 0.0
1 11 0000 0.0
1 12 0000 0.0
1 13 0000 0.0
1 14 0000 0.0
1 15 0000 0.0
1 16 0000 0.0
1 17 0000 0.0
1 18 0000 0.0
1 19 0000 0.0
1 20 0000 0.0
1 21 0000 0.0
1 22 0000 0.0
1 23 0000 0.0
1 24 0000 0.0
1 25 0000 0.0
1 26 0000 0.0
1 27 0000 0.0
1 28 0000 0.0
1 29 0000 0.0
1 30 0000 0.0
1 31 0000 0.0
2 1 0000 0.0
2 2 0000 0.0
2 3 0000 0.0
2 4 0000 0.0
2 5 0000 0.0
2 6 0000 0.0
2 7 0000 0.0
2 8 0000 0.0
2 9 0000 0.0
2 10 0000 0.0
2 11 0000 0.0
2 12 0000 0.0
2 13 0000 0.0
2 14 0000 0.0
2 15 0000 0.0
2 16 0000 0.0
2 17 0000 0.0
2 18 0000 0.0
2 19 0000 0.0
2 20 0000 0.0
2 21 0000 0.0
2 22 0000 0.0
2 23 0000 0.0
2 24 0000 0.0
2 25 0000 0.0
2 26 0000 0.0
2 27 0000 0.0
2 28 0000 0.0
2 29 0 0.0
3 1 0000 0.0
3 2 0000 0.0
3 3 0000 0.0
3 4 0000 0.0
3 5 0000 0.0
3 6 0000 0.0
3 7 0000 0.0
3 8 0000 0.0
3 9 0000 0.0
3 10 0000 0.0
3 11 0000 0.0
3 12 0000 0.0
3 13 0000 0.0
3 14 0000 0.0
3 15 0000 0.0
3 16 0000 0.0
3 17 0000 0.0
3 18 0000 0.0
3 19 0000 0.0
3 20 0000 0.0
3 21 0000 0.0
3 22 0000 0.0
3 23 0000 0.0
3 24 0000 0.0
3 25 0000 0.0
3 26 0000 0.0
3 27 0000 0.0
3 28 0000 0.0
3 29 0000 0.0
3 30 0000 0.0
3 31 0000 0.0
4 1 0000 0.0
4 2 0000 0.0
4 3 0000 0.0
4 4 0000 0.0
4 5 0000 0.0
4 6 0000 0.0
4 7 0000 0.0
4 8 0000 0.0
4 9 0000 0.0
4 10 0000 0.0
4 11 0000 0.0
4 12 0000 0.0
4 13 0000 0.0
4 14 0000 0.0
4 15 0001.5 0.4
4 16 0001.5 0.4
4 17 0001.5 0.4
4 18 0001.5 0.4
4 19 0001.5 0.4
4 20 0001.5 0.4
4 21 0001.5 0.4
4 22 0001.5 0.4
4 23 0001.5 0.4
4 24 0001.5 0.4
4 25 0001.5 0.4
4 26 0001.5 0.4
4 27 0001.5 0.4
4 28 0001.5 0.4
4 29 0001.5 0.4
4 30 0001.5 0.4
5 1 0001.5 0.4
5 2 0001.5 0.4
5 3 0001.5 0.4
5 4 0001.5 0.4
5 5 0001.5 0.4
5 6 1.35001.5 0.7
5 7 1.6001.5 0.8
5 8 1.6001.5 0.8
5 9 1.6001.5 0.8
5 10 1.6001.5 0.8
5 11 1.60.401.5 0.9
5 12 1.61.901.5 1.3
5 13 1.62.9501.5 1.5
5 14 1.63.3501.5 1.6
5 15 1.63.601.5 1.7
5 16 1.65.5501.5 2.2
5 17 1.67.5502.15 2.8
5 18 1.68.1502.15 3.0
5 19 1.68.1502.15 3.0
5 20 1.68.1502.15 3.0
5 21 1.612.502.95 4.3
5 22 1.615.1503.7 5.1
5 23 3.352003.7 6.8
5 24 3.3523.9503.7 7.8
5 25 4.3527.651.153.7 9.2
5 26 4.3528.71.753.7 9.6
5 27 4.3531.352.33.7 10.4
5 28 4.3533.12.33.75 10.9
5 29 4.3533.12.34.25 11.0
5 30 4.3533.12.46.45 11.6
5 31 4.3533.952.758.5 12.4
6 1 4.3534.853.259.65 13.0
6 2 4.3537.554.159.65 13.9
6 3 5.740.65.49.65 15.3
6 4 8.744.356.359.65 17.3
6 5 1651.16.711.55 21.3
6 6 22.8555.856.714.15 24.9
6 7 25.5558.757.5517.5 27.3
6 8 27.660.258.8522.2 29.7
6 9 31.660.2511.3529.4 33.2
6 10 34.2562.714.436.1 36.9
6 11 37.264.916.841.95 40.2
6 12 4167.719.744.2 43.2
6 13 46.170.6520.9544.2 45.5
6 14 48.7573.3522.344.4 47.2
6 15 50.3576.4523.5547.35 49.4
6 16 52.1581.7525.852.2 53.0
6 17 55.387.327.4555 56.3
6 18 62.890.9531.458.05 60.8
6 19 69.6593.5536.565.65 66.3
6 20 76.6101.4541.872.3 73.0
6 21 85.95111.247.278.3 80.7
6 22 93.85118.9553.985.6 88.1
6 23 100.4125.862.2588.6 94.3
6 24 108.25134.4566.692.05 100.3
6 25 114.9141.771.2595 105.7
6 26 119.35147.675.2597.45 109.9
6 27 124.05153.780.8100.65 114.8
6 28 129.45161.2585.8106.5 120.8
6 29 137.75167.788.35112.3 126.5
6 30 148173.3590.6120.65 133.2
7 1 154.1180.4592.45128.9 139.0
7 2 159.7186.695.8133.7 144.0
7 3 164192.8100.75136.85 148.6
7 4 169.8200.05105139.4 153.6
7 5 175.1206.8109.05142.35 158.3
7 6 179.25213.05113.55147.2 163.3
7 7 186.05218.2117.65153.45 168.8
7 8 196.85223.05120.9159.95 175.2
7 9 203.45227.05126.2166.5 180.8
7 10 208.15229.4131.8174.35 185.9
7 11 213.45232.65139.7183 192.2
7 12 220.45236.6149.95192.5 199.9
7 13 229.9240160.15202.55 208.2
7 14 235.35244.75167.75211.2 214.8
7 15 239.5250.25174.55218.8 220.8
7 16 241.65256.05182.4227.1 226.8
7 17 244.7262.4190235.65 233.2
7 18 251.1267.95198.75243.95 240.4
7 19 257.8273.3207.65252.65 247.9
7 20 262.45277.8216259.3 253.9
7 21 267.8282.85227.15266.15 261.0
7 22 273.05289.5235.35273.05 267.7
7 23 278297.9243.9279.85 274.9
7 24 284.1306.4254.55287.15 283.1
7 25 291.75314.4265.35293.5 291.3
7 26 302.3323.8270.6299.35 299.0
7 27 311.65330.8273.05306.5 305.5
7 28 320.3337.55278.95314.65 312.9
7 29 328344.8285.45323.1 320.3
7 30 335.1351292.55330.2 327.2
7 31 343.7356.15298.05336.3 333.6
8 1 355.5362.35306.65344.6 342.3
8 2 361.5368.85314351.9 349.1
8 3 366.7375.15324.4358.1 356.1
8 4 372.3381.15328.65364.1 361.6
8 5 379387.7329.7370.2 366.7
8 6 384.45394.95332.9376.95 372.3
8 7 391.55403.1335.25384.3 378.6
8 8 399.45409.05336.9390.15 383.9
8 9 407.4414.45339.4396.8 389.5
8 10 414.55420.25344.45404.25 395.9
8 11 422.75426348.3412.05 402.3
8 12 430430.6351.8419.85 408.1
8 13 437.35435.15356.1428.45 414.3
8 14 444.05439.3360.35437.45 420.3
8 15 451.8446.45364.7446.35 427.3
8 16 463.85453.2370.3454.4 435.4
8 17 470.8459.5375.45463 442.2
8 18 475.35465.65381.05470.35 448.1
8 19 479.25469.3387.1473.85 452.4
8 20 484.05472.95394.45478.4 457.5
8 21 488.8477.3402.45484.45 463.3
8 22 495.25481.2409.05490.55 469.0
8 23 501.8484.9416.1497 475.0
8 24 506.25489.9423.2504.35 480.9
8 25 509.65494.6430.9511.95 486.8
8 26 511.25499.4442.65514.9 492.1
8 27 513503.65450.2521.55 497.1
8 28 513507.4456.15527.5 501.0
8 29 513.45511.45456.75534.35 504.0
8 30 513.6516458.05541.1 507.2
8 31 515.35521.15459.85547.4 510.9
9 1 516.65523.8462.35553.45 514.1
9 2 518.2527.4464.8559.4 517.5
9 3 519.3529.8468.45564.35 520.5
9 4 520.9532.9472.65569.95 524.1
9 5 522.75536.05476.35576.2 527.8
9 6 526.05539.95479.3580.1 531.4
9 7 528.15545.75483.3584.65 535.5
9 8 530.45552.4487.35590.6 540.2
9 9 531.3559.85490.1596.05 544.3
9 10 532.5564.45492.2600.1 547.3
9 11 534.8566.1494.6603.35 549.7
9 12 536.3567.15497.65604.15 551.3
9 13 538.65569.5502.55604.15 553.7
9 14 541.5574.15507.4604.15 556.8
9 15 546.15580.35509.5604.15 560.0
9 16 550.7586.7511.05604.15 563.2
9 17 554.1586.7513.9604.15 564.7
9 18 557.3586.7517.5604.15 566.4
9 19 560.6586.7523.95604.15 568.9
9 20 560.8586.7526.7604.15 569.6
9 21 560.8586.7530.65604.15 570.6
9 22 560.8586.7536.9604.15 572.1
9 23 560.8586.7539.3604.15 572.7
9 24 560.8586.7539.3605.35 573.0
9 25 561.75586.7540.55607.9 574.2
9 26 564.65586.7541.7610.65 575.9
9 27 564.65586.7544.1616.35 578.0
9 28 565.95586.7545.15619.55 579.3
9 29 567.15587.2545.15619.55 579.8
9 30 568.1587.2545.15619.55 580.0


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter