Temperature balance

 days balance
Day Last 30 days

°C
Difference
Station
Normal
2021-01-11 3.23
2021-01-12 3.47
2021-01-13 1.97
2021-01-14 4.16
2021-01-15 5.95
2021-01-16 5.21
2021-01-17 3.26
2021-01-18 4.00
2021-01-19 3.92
2021-01-20 7.24
2021-01-21 5.48
2021-01-22 14.09
2021-01-23 11.36
2021-01-24 8.60
2021-01-25 5.49
2021-01-26 4.83
2021-01-27 3.87
2021-01-28 4.65
2021-01-29 5.51
2021-01-30 8.90
2021-01-31 8.52
2021-02-01 7.83
2021-02-02 7.52
2021-02-03 10.68
2021-02-04 8.99
2021-02-05 7.42
2021-02-06 8.57
2021-02-07 11.20
2021-02-08 12.02
2021-02-09 13.14 8.48 7.04 -1.44
2021-02-10 12.10 8.70 7.33 -1.37
2021-02-11 9.06 8.81 7.52 -1.29
2021-02-12 5.67 8.86 7.64 -1.22
2021-02-13 2.01 8.72 7.57 -1.15
2021-02-14 4.14 8.58 7.51 -1.07
2021-02-15 3.48 8.45 7.45 -1.00
2021-02-16 5.59 8.46 7.53 -0.93
2021-02-17 7.70 8.51 7.65 -0.85
2021-02-18 8.18 8.58 7.80 -0.78
2021-02-19 11.16 8.63 7.93 -0.71
2021-02-20 10.69 8.73 8.10 -0.63
2021-02-21 6.90 8.42 7.86 -0.56
2021-02-22 7.28 8.21 7.72 -0.49
2021-02-23 7.35 8.09 7.68 -0.41
2021-02-24 10.09 8.18 7.84 -0.34
2021-02-25 10.54 8.29 8.03 -0.27
2021-02-26 10.43 8.44 8.24 -0.19
2021-02-27 9.96 8.54 8.42 -0.12
2021-02-28 9.75 8.61 8.56 -0.05
2021-03-01 6.67 8.32 8.49 0.16
2021-03-02 7.43 8.08 8.45 0.37
2021-03-03 7.80 7.94 8.45 0.51
2021-03-04 9.04 7.85 8.50 0.65
2021-03-05 11.32 7.74 8.52 0.78
2021-03-06 8.45 7.58 8.50 0.92
2021-03-07 5.47 7.38 8.44 1.06
2021-03-08 7.52 7.21 8.40 1.19
2021-03-09 9.32 7.01 8.34 1.33
2021-03-10 8.02 6.74 8.21 1.47
2021-03-11 10.54 6.52 8.12 1.60
2021-03-12 14.00 6.45 8.19 1.74
2021-03-13 13.38 6.45 8.33 1.88
2021-03-14 11.14 6.50 8.51 2.01
2021-03-15 8.46 6.58 8.73 2.15
2021-03-16 8.44 6.58 8.87 2.29
2021-03-17 7.40 6.58 9.00 2.42
2021-03-18 6.39 6.47 9.03 2.56
2021-03-19 6.06 6.28 8.97 2.70
2021-03-20 7.03 6.10 8.93 2.83
2021-03-21 6.89 5.82 8.79 2.97
2021-03-22 10.29 5.67 8.78 3.11
2021-03-23 8.76 5.60 8.84 3.24
2021-03-24 8.24 5.49 8.87 3.38
2021-03-25 9.20 5.42 8.93 3.52
2021-03-26 10.44 5.29 8.95 3.65
2021-03-27 13.73 5.26 9.05 3.79
2021-03-28 13.98 5.24 9.17 3.93
2021-03-29 12.38 5.19 9.12 3.93
2021-03-30 13.06 5.16 9.22 4.06
2021-03-31 13.86 5.16 9.36 4.20
2021-04-01 15.12 5.28 9.64 4.36
2021-04-02 17.39 5.44 9.97 4.53
2021-04-03 14.52 5.50 10.19 4.69
2021-04-04 11.20 5.41 10.27 4.85
2021-04-05 8.97 5.17 10.19 5.02
2021-04-06 9.58 5.05 10.23 5.18
2021-04-07 5.29 4.88 10.22 5.34
2021-04-08 7.38 4.71 10.22 5.51
2021-04-09 10.35 4.58 10.25 5.67
2021-04-10 11.79 4.54 10.38 5.83
2021-04-11 13.00 4.46 10.46 6.00
2021-04-12 13.31 4.27 10.43 6.16
2021-04-13 9.71 3.99 10.31 6.32
2021-04-14 8.73 3.75 10.23 6.49
2021-04-15 7.79 3.56 10.21 6.65
2021-04-16 8.43 3.40 10.21 6.81
2021-04-17 9.70 3.31 10.29 6.98
2021-04-18 10.75 3.29 10.43 7.14
2021-04-19 10.08 3.26 10.57 7.30
2021-04-20 11.32 3.24 10.71 7.47
2021-04-21 12.97 3.28 10.91 7.63
2021-04-22 13.55 3.23 11.02 7.79
2021-04-23 12.83 3.20 11.16 7.96
2021-04-24 12.46 3.18 11.30 8.12
2021-04-25 13.05 3.14 11.42 8.28
2021-04-26 14.09 3.10 11.55 8.45
2021-04-27 13.18 2.92 11.53 8.61
2021-04-28 13.39 2.79 11.56 8.77
2021-04-29 16.91 2.75 11.69 8.94
2021-04-30 16.30 2.67 11.77 9.10
2021-05-01 17.70 2.60 11.86 9.26
2021-05-02 19.44 2.51 11.93 9.42
2021-05-03 14.74 2.35 11.93 9.58
2021-05-04 15.32 2.33 12.07 9.74
2021-05-05 18.44 2.49 12.39 9.90
2021-05-06 20.24 2.68 12.74 10.06
2021-05-07 20.32 3.02 13.24 10.22
2021-05-08 16.73 3.17 13.55 10.38
2021-05-09 15.98 3.20 13.74 10.54
2021-05-10 17.68 3.24 13.94 10.70
2021-05-11 18.17 3.25 14.11 10.86
2021-05-12 17.92 3.24 14.26 11.02
2021-05-13 18.27 3.37 14.55 11.18
2021-05-14 17.84 3.51 14.85 11.34
2021-05-15 16.19 3.63 15.13 11.50
2021-05-16 17.59 3.78 15.44 11.66
2021-05-17 18.80 3.92 15.74 11.82
2021-05-18 19.18 4.04 16.02 11.98
2021-05-19 16.04 4.08 16.22 12.14
2021-05-20 15.69 4.07 16.37 12.30
2021-05-21 19.72 4.13 16.59 12.46
2021-05-22 18.78 4.15 16.77 12.62
2021-05-23 21.17 4.26 17.04 12.78
2021-05-24 18.45 4.30 17.24 12.94
2021-05-25 20.42 4.39 17.49 13.10
2021-05-26 16.96 4.33 17.59 13.26
2021-05-27 18.39 4.34 17.76 13.42
2021-05-28 19.04 4.37 17.95 13.58
2021-05-29 18.25 4.25 17.99 13.74
2021-05-30 19.50 4.20 18.10 13.90
2021-05-31 17.78 4.20 18.10 13.90
2021-06-01 17.72 4.04 18.04 14.00
2021-06-02 19.61 4.11 18.21 14.10
2021-06-03 20.98 4.20 18.40 14.20
2021-06-04 24.20 4.29 18.59 14.30
2021-06-05 26.95 4.41 18.81 14.40
2021-06-06 24.78 4.46 18.96 14.50
2021-06-07 22.32 4.55 19.15 14.60
2021-06-08 21.80 4.64 19.34 14.70
2021-06-09 23.69 4.74 19.54 14.80
2021-06-10 23.11 4.81 19.71 14.90
2021-06-11 23.13 4.88 19.88 15.00
2021-06-12 23.81 4.96 20.06 15.10
2021-06-13 25.21 5.11 20.31 15.20
2021-06-14 23.61 5.26 20.56 15.30
2021-06-15 22.50 5.32 20.72 15.40
2021-06-16 22.86 5.36 20.86 15.50
2021-06-17 24.27 5.42 21.02 15.60
2021-06-18 25.11 5.63 21.33 15.70
2021-06-19 26.85 5.90 21.70 15.80
2021-06-20 27.27 6.05 21.95 15.90
2021-06-21 29.12 6.29 22.29 16.00
2021-06-22 27.81 6.42 22.52 16.10
2021-06-23 26.52 6.59 22.79 16.20
2021-06-24 28.78 6.76 23.06 16.30
2021-06-25 26.79 6.99 23.39 16.40
2021-06-26 25.46 7.13 23.63 16.50
2021-06-27 25.79 7.25 23.85 16.60
2021-06-28 26.29 7.42 24.12 16.70
2021-06-29 28.59 7.62 24.42 16.80
2021-06-30 28.85 7.89 24.79 16.90
2021-07-01 26.43 8.13 25.08 16.96
2021-07-02 25.56 8.27 25.28 17.01
2021-07-03 25.26 8.35 25.42 17.07
2021-07-04 25.96 8.36 25.48 17.13
2021-07-05 24.71 8.23 25.41 17.18
2021-07-06 25.26 8.18 25.42 17.24
2021-07-07 27.37 8.30 25.59 17.30
2021-07-08 29.30 8.49 25.84 17.35
2021-07-09 26.83 8.54 25.95 17.41
2021-07-10 25.49 8.56 26.03 17.47
2021-07-11 25.90 8.60 26.12 17.52
2021-07-12 26.99 8.64 26.22 17.58
2021-07-13 26.65 8.64 26.27 17.64
2021-07-14 24.50 8.61 26.30 17.69
2021-07-15 24.79 8.63 26.38 17.75
2021-07-16 22.29 8.55 26.36 17.81
2021-07-17 22.76 8.45 26.31 17.86
2021-07-18 25.67 8.41 26.33 17.92
2021-07-19 26.56 8.34 26.32 17.98
2021-07-20 24.67 8.20 26.23 18.03
2021-07-21 25.95 8.04 26.13 18.09
2021-07-22 25.94 7.92 26.06 18.15
2021-07-23 25.77 7.83 26.04 18.20
2021-07-24 26.90 7.72 25.98 18.26
2021-07-25 27.66 7.69 26.00 18.32
2021-07-26 29.48 7.77 26.14 18.37
2021-07-27 28.33 7.79 26.22 18.43
2021-07-28 28.52 7.81 26.30 18.49
2021-07-29 27.85 7.73 26.27 18.54
2021-07-30 27.50 7.63 26.23 18.60
2021-07-31 28.78 7.71 26.31 18.60
2021-08-01 30.71 7.88 26.48 18.59
2021-08-02 25.98 7.91 26.50 18.59
2021-08-03 25.48 7.91 26.49 18.58
2021-08-04 26.27 7.96 26.54 18.57
2021-08-05 27.11 8.03 26.60 18.57
2021-08-06 26.02 7.99 26.55 18.56
2021-08-07 27.16 7.93 26.48 18.55
2021-08-08 28.06 7.98 26.52 18.55
2021-08-09 27.54 8.05 26.59 18.54
2021-08-10 27.06 8.10 26.63 18.53
2021-08-11 27.70 8.13 26.65 18.53
2021-08-12 27.47 8.16 26.68 18.52
2021-08-13 27.66 8.27 26.79 18.51
2021-08-14 27.39 8.37 26.87 18.51
2021-08-15 28.15 8.57 27.07 18.50
2021-08-16 30.96 8.85 27.34 18.49
2021-08-17 27.42 8.91 27.40 18.49
2021-08-18 24.83 8.86 27.34 18.48
2021-08-19 23.92 8.85 27.32 18.47
2021-08-20 25.04 8.82 27.29 18.47
2021-08-21 25.15 8.80 27.26 18.46
2021-08-22 26.47 8.83 27.29 18.45
2021-08-23 25.89 8.81 27.25 18.45
2021-08-24 24.12 8.69 27.13 18.44
2021-08-25 23.58 8.50 26.94 18.43
2021-08-26 22.59 8.32 26.75 18.43
2021-08-27 21.77 8.10 26.52 18.42
2021-08-28 18.44 7.79 26.21 18.41
2021-08-29 20.37 7.56 25.97 18.41
2021-08-30 20.91 7.31 25.71 18.40
2021-08-31 21.23 6.99 25.39 18.40
2021-09-01 21.04 6.95 25.23 18.28
2021-09-02 21.76 6.94 25.10 18.16
2021-09-03 21.04 6.89 24.93 18.04
2021-09-04 21.34 6.82 24.74 17.92
2021-09-05 22.11 6.81 24.61 17.80
2021-09-06 22.66 6.78 24.46 17.68
2021-09-07 21.92 6.69 24.25 17.56
2021-09-08 21.78 6.62 24.06 17.44
2021-09-09 21.02 6.54 23.86 17.32
2021-09-10 21.72 6.46 23.66 17.20
2021-09-11 21.95 6.39 23.47 17.08
2021-09-12 21.31 6.30 23.26 16.96
2021-09-13 21.84 6.24 23.08 16.84
2021-09-14 22.35 6.16 22.88 16.72
2021-09-15 24.37 6.06 22.66 16.60
2021-09-16 23.89 6.07 22.55 16.48
2021-09-17 23.05 6.13 22.49 16.36
2021-09-18 22.62 6.20 22.44 16.24
2021-09-19 21.98 6.22 22.34 16.12
2021-09-20 20.04 6.17 22.17 16.00
2021-09-21 18.97 6.04 21.92 15.88
2021-09-22 17.76 5.89 21.65 15.76
2021-09-23 18.54 5.83 21.47 15.64
2021-09-24 19.23 5.80 21.32 15.52
2021-09-25 20.99 5.87 21.27 15.40
2021-09-26 21.34 5.97 21.25 15.28
2021-09-27 19.08 6.11 21.27 15.16
2021-09-28 20.40 6.24 21.28 15.04
2021-09-29 20.40 6.34 21.26 14.92
2021-09-30 20.70 6.44 21.24 14.80
2021-10-01 20.34 6.59 21.22 14.63
2021-10-02 18.19 6.64 21.10 14.46
2021-10-03 19.97 6.77 21.06 14.29
2021-10-04 21.13 6.94 21.06 14.12
2021-10-05 22.16 7.11 21.06 13.95
2021-10-06 17.61 7.11 20.89 13.78
2021-10-07 16.02 7.08 20.69 13.61
2021-10-08 17.55 7.11 20.55 13.44
2021-10-09 16.38 7.13 20.40 13.27
2021-10-10 13.98 7.04 20.14 13.10
2021-10-11 14.41 6.96 19.89 12.93
2021-10-12 14.68 6.91 19.67 12.76
2021-10-13 12.27 6.76 19.35 12.59
2021-10-14 14.79 6.67 19.09 12.42
2021-10-15 15.14 6.54 18.79 12.25
2021-10-16 14.51 6.39 18.47 12.08
2021-10-17 13.69 6.25 18.16 11.91
2021-10-18 12.60 6.09 17.83 11.74
2021-10-19 13.01 5.96 17.53 11.57
2021-10-20 14.10 5.93 17.33 11.40
2021-10-21 16.15 6.01 17.24 11.23
2021-10-22 16.16 6.12 17.18 11.06
2021-10-23 15.63 6.20 17.09 10.89
2021-10-24 15.57 6.25 16.97 10.72
2021-10-25 12.45 6.13 16.68 10.55
2021-10-26 13.32 6.03 16.41 10.38
2021-10-27 13.45 6.02 16.23 10.21
2021-10-28 11.96 5.90 15.94 10.04
2021-10-29 11.23 5.77 15.64 9.87
2021-10-30 12.75 5.67 15.37 9.70
2021-10-31 14.09 5.46 15.16 9.70
2021-11-01 14.91 5.54 15.05 9.51
2021-11-02 15.66 5.59 14.91 9.32
2021-11-03 14.62 5.56 14.69 9.13
2021-11-04 16.53 5.57 14.51 8.94
2021-11-05 12.48 5.59 14.34 8.75
2021-11-06 12.69 5.66 14.22 8.56
2021-11-07 10.65 5.62 13.99 8.37
2021-11-08 12.00 5.67 13.85 8.18
2021-11-09 12.16 5.80 13.79 7.99
2021-11-10 12.91 5.94 13.74 7.80
2021-11-11 13.07 6.07 13.68 7.61
2021-11-12 13.49 6.31 13.73 7.42
2021-11-13 12.22 6.41 13.64 7.23
2021-11-14 12.60 6.51 13.55 7.04
2021-11-15 14.72 6.71 13.56 6.85
2021-11-16 12.50 6.86 13.52 6.66
2021-11-17 11.52 7.02 13.49 6.47
2021-11-18 12.72 7.20 13.48 6.28
2021-11-19 11.43 7.30 13.39 6.09
2021-11-20 8.96 7.25 13.15 5.90
2021-11-21 8.43 7.18 12.89 5.71
2021-11-22 10.16 7.19 12.71 5.52
2021-11-23 13.33 7.30 12.63 5.33
2021-11-24 9.53 7.40 12.54 5.14
2021-11-25 9.46 7.46 12.41 4.95
2021-11-26 8.44 7.48 12.24 4.76
2021-11-27 12.25 7.68 12.25 4.57
2021-11-28 9.13 7.80 12.18 4.38
2021-11-29 6.93 7.80 11.99 4.19
2021-11-30 7.68 7.77 11.77 4.00
2021-12-01 11.00 7.79 11.64 3.86
2021-12-02 8.72 7.70 11.41 3.71
2021-12-03 7.95 7.62 11.19 3.57
2021-12-04 7.57 7.46 10.89 3.43
2021-12-05 5.97 7.39 10.67 3.28
2021-12-06 5.84 7.31 10.45 3.14
2021-12-07 5.40 7.27 10.27 3.00
2021-12-08 5.70 7.21 10.06 2.85
2021-12-09 5.62 7.13 9.84 2.71
2021-12-10 7.09 7.08 9.65 2.57
2021-12-11 9.35 7.10 9.52 2.42
2021-12-12 6.84 7.02 9.30 2.28
2021-12-13 5.58 6.94 9.08 2.14
2021-12-14 4.83 6.83 8.82 1.99
2021-12-15 6.52 6.70 8.55 1.85
2021-12-16 7.82 6.69 8.39 1.71
2021-12-17 7.38 6.69 8.25 1.56
2021-12-18 4.73 6.57 7.99 1.42
2021-12-19 3.80 6.46 7.73 1.28
2021-12-20 6.26 6.51 7.64 1.13
2021-12-21 5.56 6.56 7.55 0.99
2021-12-22 6.68 6.59 7.43 0.85
2021-12-23 5.22 6.46 7.16 0.70
2021-12-24 7.18 6.52 7.08 0.56
2021-12-25 6.73 6.58 6.99 0.42
2021-12-26 6.34 6.65 6.92 0.27
2021-12-27 7.53 6.63 6.76 0.13
2021-12-28 8.39 6.75 6.74 -0.01
2021-12-29 7.84 6.93 6.77 -0.16
2021-12-30 6.42 7.03 6.73 -0.30
2021-12-31 4.54 6.81 6.51 -0.30
2022-01-01 4.26 6.72 6.36 -0.36
2022-01-02 3.97 6.65 6.23 -0.42
2022-01-03 5.61 6.65 6.17 -0.48
2022-01-04 10.86 6.87 6.33 -0.54
2022-01-05 13.41 7.18 6.58 -0.60
2022-01-06 7.40 7.31 6.65 -0.66
2022-01-07 6.29 7.39 6.67 -0.72
2022-01-08 3.49 7.38 6.60 -0.78
2022-01-09 1.04 7.24 6.40 -0.84
2022-01-10 6.89 7.21 6.31 -0.90
2022-01-11 8.28 7.32 6.36 -0.96
2022-01-12 7.12 7.43 6.41 -1.02
2022-01-13 5.61 7.52 6.44 -1.08
2022-01-14 5.22 7.54 6.40 -1.14
2022-01-15 5.93 7.53 6.33 -1.20
2022-01-16 4.78 7.51 6.25 -1.26
2022-01-17 5.84 7.60 6.28 -1.32
2022-01-18 4.61 7.69 6.31 -1.38
2022-01-19 1.81 7.60 6.16 -1.44
2022-01-20 4.40 7.62 6.12 -1.50
2022-01-21 5.46 7.64 6.08 -1.56
2022-01-22 2.72 7.62 6.00 -1.62
2022-01-23 3.54 7.56 5.88 -1.68
2022-01-24 5.17 7.57 5.83 -1.74
2022-01-25 4.17 7.55 5.75 -1.80
2022-01-26 3.04 7.46 5.60 -1.86
2022-01-27 4.36 7.39 5.47 -1.92
2022-01-28 4.62 7.34 5.36 -1.98
2022-01-29 5.37 7.37 5.33 -2.04
2022-01-30 6.54 7.49 5.39 -2.10
2022-01-31 6.22 7.56 5.46 -2.10
2022-02-01 6.81 7.58 5.55 -2.03
2022-02-02 6.21 7.53 5.57 -1.95
2022-02-03 7.56 7.34 5.46 -1.88
2022-02-04 9.56 7.14 5.34 -1.81
2022-02-05 8.51 7.11 5.37 -1.73
2022-02-06 7.91 7.09 5.43 -1.66
2022-02-07 10.07 7.23 5.65 -1.59
2022-02-08 6.20 7.33 5.82 -1.51
2022-02-09 6.88 7.26 5.82 -1.44
2022-02-10 8.27 7.18 5.82 -1.37
2022-02-11 8.70 7.16 5.87 -1.29
2022-02-12 9.11 7.21 5.99 -1.22
2022-02-13 5.64 7.15 6.00 -1.15
2022-02-14 6.96 7.11 6.04 -1.07
2022-02-15 7.79 7.14 6.14 -1.00
2022-02-16 6.53 7.09 6.16 -0.93
2022-02-17 7.08 7.09 6.24 -0.85
2022-02-18 7.29 7.20 6.42 -0.78
2022-02-19 10.91 7.35 6.64 -0.71
2022-02-20 10.04 7.43 6.79 -0.63
2022-02-21 11.07 7.63 7.07 -0.56
2022-02-22 8.65 7.73 7.24 -0.49
2022-02-23 7.92 7.75 7.33 -0.41
2022-02-24 8.51 7.82 7.48 -0.34
2022-02-25 10.21 7.98 7.72 -0.27
2022-02-26 7.74 8.02 7.83 -0.19
2022-02-27 8.45 8.08 7.96 -0.12
2022-02-28 7.98 8.09 8.04 -0.05
2022-03-01 6.83 7.89 8.05 0.16
2022-03-02 6.28 7.68 8.06 0.37
2022-03-03 6.54 7.54 8.05 0.51
2022-03-04 5.62 7.38 8.03 0.65
2022-03-05 6.20 7.20 7.98 0.78
2022-03-06 7.09 6.98 7.90 0.92
2022-03-07 6.26 6.77 7.82 1.06
2022-03-08 6.23 6.57 7.77 1.19
2022-03-09 6.12 6.31 7.64 1.33
2022-03-10 6.41 6.18 7.64 1.47
2022-03-11 6.68 6.03 7.64 1.60
2022-03-12 4.64 5.78 7.52 1.74
2022-03-13 5.01 5.52 7.39 1.88
2022-03-14 6.55 5.29 7.31 2.01
2022-03-15 9.78 5.29 7.44 2.15
2022-03-16 11.18 5.30 7.59 2.29
2022-03-17 11.57 5.29 7.71 2.42
2022-03-18 10.12 5.27 7.83 2.56
2022-03-19 10.21 5.24 7.94 2.70
2022-03-20 7.96 5.12 7.96 2.83
2022-03-21 6.87 4.85 7.82 2.97
2022-03-22 7.24 4.62 7.73 3.11
2022-03-23 8.35 4.40 7.64 3.24
2022-03-24 10.66 4.33 7.71 3.38
2022-03-25 11.49 4.31 7.83 3.52
2022-03-26 10.76 4.25 7.90 3.65
2022-03-27 10.08 4.11 7.90 3.79
2022-03-28 9.76 4.10 7.89 3.79
2022-03-29 10.63 4.06 7.98 3.93
2022-03-30 11.46 4.02 8.08 4.06
2022-03-31 11.10 3.99 8.19 4.20
2022-04-01 11.83 3.99 8.35 4.36
2022-04-02 8.85 3.91 8.44 4.53
2022-04-03 7.76 3.79 8.48 4.69
2022-04-04 9.62 3.76 8.61 4.85
2022-04-05 9.34 3.70 8.72 5.02
2022-04-06 10.37 3.65 8.83 5.18
2022-04-07 13.06 3.71 9.05 5.34
2022-04-08 19.11 3.98 9.48 5.51
2022-04-09 16.55 4.16 9.83 5.67
2022-04-10 10.45 4.13 9.97 5.83
2022-04-11 10.93 4.11 10.11 6.00
2022-04-12 12.82 4.22 10.38 6.16
2022-04-13 12.11 4.29 10.62 6.32
2022-04-14 11.38 4.29 10.78 6.49
2022-04-15 12.42 4.22 10.87 6.65
2022-04-16 13.84 4.14 10.95 6.81
2022-04-17 12.06 3.99 10.97 6.98
2022-04-18 12.30 3.90 11.04 7.14
2022-04-19 11.34 3.78 11.08 7.30
2022-04-20 13.10 3.79 11.25 7.47
2022-04-21 11.95 3.79 11.42 7.63
2022-04-22 13.26 3.83 11.62 7.79
2022-04-23 15.39 3.90 11.86 7.96
2022-04-24 14.92 3.88 12.00 8.12
2022-04-25 15.03 3.83 12.12 8.28
2022-04-26 16.24 3.85 12.30 8.45
2022-04-27 15.26 3.87 12.48 8.61
2022-04-28 14.41 3.84 12.61 8.77
2022-04-29 16.11 3.83 12.76 8.94
2022-04-30 15.26 3.80 12.90 9.10
2022-05-01 15.69 3.77 13.03 9.26
2022-05-02 16.60 3.87 13.29 9.42
2022-05-03 16.39 4.00 13.58 9.58
2022-05-04 15.99 4.05 13.79 9.74
2022-05-05 15.90 4.11 14.01 9.90
2022-05-06 15.53 4.12 14.18 10.06
2022-05-07 16.19 4.06 14.28 10.22
2022-05-08 16.77 3.83 14.21 10.38
2022-05-09 18.33 3.72 14.26 10.54
2022-05-10 18.86 3.84 14.54 10.70
2022-05-11 20.36 4.00 14.86 10.86
2022-05-12 21.46 4.13 15.15 11.02
2022-05-13 21.14 4.27 15.45 11.18
2022-05-14 20.73 4.42 15.76 11.34
2022-05-15 20.90 4.54 16.04 11.50
2022-05-16 22.04 4.66 16.32 11.66
2022-05-17 21.93 4.83 16.65 11.82
2022-05-18 20.49 4.94 16.92 11.98
2022-05-19 18.67 5.02 17.16 12.14
2022-05-20 19.62 5.08 17.38 12.30
2022-05-21 23.71 5.31 17.77 12.46
2022-05-22 22.77 5.47 18.09 12.62
2022-05-23 24.62 5.62 18.40 12.78
2022-05-24 23.56 5.74 18.68 12.94
2022-05-25 22.87 5.85 18.95 13.10
2022-05-26 21.69 5.87 19.13 13.26
2022-05-27 22.72 5.96 19.38 13.42
2022-05-28 22.32 6.06 19.64 13.58
2022-05-29 18.47 5.98 19.72 13.74
2022-05-30 17.86 5.91 19.81 13.90
2022-05-31 20.71 6.07 19.97 13.90
2022-06-01 21.43 6.13 20.13 14.00
2022-06-02 23.00 6.25 20.35 14.10
2022-06-03 23.06 6.39 20.59 14.20
2022-06-04 23.61 6.55 20.85 14.30
2022-06-05 25.99 6.80 21.20 14.40
2022-06-06 25.06 6.99 21.49 14.50
2022-06-07 23.00 7.10 21.70 14.60
2022-06-08 22.04 7.12 21.82 14.70
2022-06-09 19.78 7.05 21.85 14.80
2022-06-10 22.26 7.02 21.92 14.90
2022-06-11 23.17 6.97 21.97 15.00
2022-06-12 23.28 6.95 22.05 15.10
2022-06-13 23.72 6.95 22.15 15.20
2022-06-14 23.55 6.93 22.23 15.30
2022-06-15 23.99 6.90 22.30 15.40
2022-06-16 25.60 6.92 22.42 15.50
2022-06-17 25.71 7.00 22.60 15.60
2022-06-18 24.17 7.08 22.78 15.70
2022-06-19 23.91 7.12 22.92 15.80
2022-06-20 27.32 7.14 23.04 15.90
2022-06-21 28.49 7.23 23.23 16.00
2022-06-22 27.55 7.23 23.33 16.10
2022-06-23 27.18 7.25 23.45 16.20
2022-06-24 27.43 7.30 23.60 16.30
2022-06-25 26.51 7.36 23.76 16.40
2022-06-26 26.55 7.39 23.89 16.50
2022-06-27 26.99 7.45 24.05 16.60
2022-06-28 26.39 7.61 24.31 16.70
2022-06-29 26.56 7.80 24.60 16.80
2022-06-30 26.28 7.89 24.79 16.90
2022-07-01 26.78 8.01 24.96 16.96
2022-07-02 26.45 8.07 25.08 17.01
2022-07-03 26.97 8.14 25.21 17.07
2022-07-04 27.89 8.23 25.35 17.13
2022-07-05 27.08 8.21 25.39 17.18
2022-07-06 26.27 8.19 25.43 17.24
2022-07-07 25.65 8.22 25.52 17.30
2022-07-08 25.38 8.28 25.63 17.35
2022-07-09 24.68 8.38 25.79 17.41
2022-07-10 23.58 8.37 25.84 17.47
2022-07-11 24.48 8.36 25.88 17.52
2022-07-12 23.94 8.32 25.90 17.58
2022-07-13 24.20 8.28 25.92 17.64
2022-07-14 24.71 8.26 25.96 17.69
2022-07-15 26.09 8.28 26.03 17.75
2022-07-16 26.41 8.25 26.05 17.81
2022-07-17 26.71 8.22 26.09 17.86
2022-07-18 26.16 8.23 26.15 17.92
2022-07-19 25.76 8.24 26.21 17.98
2022-07-20 25.46 8.12 26.15 18.03
2022-07-21 26.01 7.98 26.07 18.09
2022-07-22 27.48 7.92 26.07 18.15
2022-07-23 29.23 7.93 26.14 18.20
2022-07-24 28.93 7.93 26.19 18.26
2022-07-25 28.61 7.94 26.26 18.32
2022-07-26 29.17 7.97 26.34 18.37
2022-07-27 27.08 7.92 26.35 18.43
2022-07-28 26.91 7.88 26.36 18.49
2022-07-29 27.02 7.84 26.38 18.54
2022-07-30 26.06 7.77 26.37 18.60
2022-07-31 26.03 7.75 26.35 18.60
2022-08-01 27.11 7.78 26.37 18.59
2022-08-02 27.34 7.79 26.38 18.59
2022-08-03 26.64 7.76 26.34 18.58
2022-08-04 26.63 7.75 26.32 18.57
2022-08-05 27.46 7.80 26.36 18.57
2022-08-06 28.12 7.89 26.45 18.56
2022-08-07 28.00 7.98 26.53 18.55
2022-08-08 25.81 8.02 26.57 18.55
2022-08-09 25.92 8.11 26.65 18.54
2022-08-10 26.57 8.19 26.72 18.53
2022-08-11 26.19 8.27 26.79 18.53
2022-08-12 24.17 8.27 26.79 18.52
2022-08-13 24.08 8.26 26.77 18.51
2022-08-14 25.11 8.23 26.74 18.51
2022-08-15 27.12 8.26 26.76 18.50
2022-08-16 27.03 8.28 26.77 18.49
2022-08-17 27.06 8.32 26.80 18.49
2022-08-18 26.36 8.34 26.82 18.48
2022-08-19 22.57 8.25 26.73 18.47
2022-08-20 23.84 8.19 26.66 18.47
2022-08-21 24.83 8.11 26.57 18.46
2022-08-22 24.49 7.95 26.41 18.45
2022-08-23 24.44 7.81 26.26 18.45
2022-08-24 25.14 7.70 26.14 18.44
2022-08-25 24.98 7.57 26.00 18.43
2022-08-26 25.10 7.51 25.94 18.43
2022-08-27 23.41 7.40 25.82 18.42
2022-08-28 23.15 7.28 25.69 18.41
2022-08-29 24.05 7.22 25.62 18.41
2022-08-30 24.79 7.18 25.58 18.40
2022-08-31 25.03 7.11 25.51 18.40
2022-09-01 22.18 7.06 25.34 18.28
2022-09-02 23.35 7.07 25.23 18.16
2022-09-03 22.09 7.04 25.08 18.04
2022-09-04 23.22 7.02 24.94 17.92
2022-09-05 23.51 6.99 24.79 17.80
2022-09-06 24.55 6.99 24.67 17.68
2022-09-07 25.21 7.09 24.65 17.56
2022-09-08 25.41 7.19 24.63 17.44
2022-09-09 26.55 7.31 24.63 17.32
2022-09-10 24.55 7.38 24.58 17.20
2022-09-11 21.95 7.42 24.50 17.08
2022-09-12 21.56 7.46 24.42 16.96
2022-09-13 22.71 7.50 24.34 16.84
2022-09-14 24.37 7.53 24.25 16.72
2022-09-15 25.50 7.60 24.20 16.60
2022-09-16 26.23 7.69 24.17 16.48
2022-09-17 18.71 7.56 23.92 16.36
