Italy









Summary

Warmest month August 22.35 °C
Coldest month January 5.5 °C
Average annual temperature 13.58 °C
Warmest year (1901-2012) 1994 14.71 °C
Coldest year (1901-2012) 1940 12.46 °C
Average annual temperature trend (1901-2012) +0.0094 °C
Wettest month November 107.14 mm
Driest month July 37.23 mm
Average annual precipitation 69.1 mm
Wettest year (1901-2012) 1915 1036.5 mm
Driest year (1901-2012) 1945 622.3 mm
Average annual precipitation trend (1901-2012) -0.3896 mm
Month with highest average daily PEV July 4.73 mm
Month with lowest average daily PEV December 0.81 mm
Average daily PEV 2.41 mm
Year with highest average daily PEV (1901-2012) 2003 2.68 mm
Year with lowest average daily PEV (1901-2012) 1969 2.25 mm
Average annual daily PEV trend (1901-2012) +0.0006 mm
Month with highest cloudiness January 62.85 %
Month with lowest cloudiness July 33.47 %
Average annual cloudiness 53.1 %
Year with highest average cloudiness (1901-2012) 1960 61.78 %
Year with lowest average cloudiness (1901-2012) 2011 45.43 %
Average annual cloudiness trend (1901-2012) -0.0174 %

Summary graph

Summary graph for decades

Summary table of values and deviations for individual years

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 12.93 -0.65 -4.8 1018.2 189.0 22.8 2.36 -0.05 -2.1 52.9 -0.2
1902 13.19 -0.39 -2.9 875.1 45.9 5.5 2.41 0.00 0.0 52.9 -0.2
1903 13.06 -0.52 -3.8 841.0 11.8 1.4 2.36 -0.05 -2.1 52.6 -0.5
1904 13.55 -0.03 -0.2 869.6 40.4 4.9 2.45 0.04 1.7 52.8 -0.3
1905 12.93 -0.64 -4.7 966.6 137.4 16.6 2.38 -0.02 -0.8 52.9 -0.2
1906 12.90 -0.68 -5.0 828.9 -0.3 0.0 2.38 -0.02 -0.8 52.9 -0.2
1907 12.98 -0.60 -4.4 810.3 -18.9 -2.3 2.38 -0.03 -1.2 53.0 -0.1
1908 12.82 -0.76 -5.6 766.4 -62.8 -7.6 2.42 0.01 0.4 53.0 -0.1
1909 12.81 -0.77 -5.7 841.4 12.2 1.5 2.39 -0.01 -0.4 52.9 -0.2
1910 13.00 -0.58 -4.3 927.9 98.7 11.9 2.36 -0.05 -2.1 52.9 -0.2
1911 13.52 -0.06 -0.4 878.1 48.9 5.9 2.42 0.01 0.4 52.9 -0.2
1912 12.96 -0.62 -4.6 808.2 -21.0 -2.5 2.35 -0.06 -2.5 52.9 -0.2
1913 13.38 -0.20 -1.5 721.7 -107.5 -13.0 2.38 -0.02 -0.8 53.0 -0.1
1914 12.97 -0.61 -4.5 894.2 65.0 7.8 2.37 -0.04 -1.7 52.9 -0.2
1915 13.16 -0.42 -3.1 1036.5 207.3 25.0 2.40 -0.01 -0.4 52.9 -0.2
1916 13.67 0.09 0.7 982.5 153.3 18.5 2.42 0.01 0.4 52.9 -0.2
1917 13.07 -0.51 -3.8 842.2 13.0 1.6 2.39 -0.01 -0.4 53.0 -0.1
1918 12.98 -0.60 -4.4 811.5 -17.7 -2.1 2.36 -0.05 -2.1 53.0 -0.1
1919 12.87 -0.71 -5.2 782.6 -46.6 -5.6 2.36 -0.05 -2.1 52.9 -0.2
1920 13.97 0.39 2.9 859.6 30.4 3.7 2.46 0.05 2.1 52.9 -0.2
1921 13.66 0.08 0.6 690.2 -139.0 -16.8 2.46 0.05 2.1 52.9 -0.2
1922 13.36 -0.22 -1.6 726.3 -102.9 -12.4 2.45 0.04 1.7 53.1 0.0
1923 13.59 0.01 0.1 765.3 -63.9 -7.7 2.39 -0.01 -0.4 53.1 0.0
1924 13.54 -0.04 -0.3 814.1 -15.1 -1.8 2.48 0.07 2.9 53.0 -0.1
1925 13.31 -0.27 -2.0 764.4 -64.8 -7.8 2.39 -0.01 -0.4 53.1 0.0
1926 13.84 0.26 1.9 817.2 -12.0 -1.4 2.41 0.00 0.0 53.2 0.1
1927 14.09 0.51 3.8 834.7 5.5 0.7 2.49 0.09 3.7 53.1 0.0
1928 13.81 0.23 1.7 936.8 107.6 13.0 2.43 0.03 1.2 53.1 0.0
1929 13.13 -0.45 -3.3 766.1 -63.1 -7.6 2.40 -0.01 -0.4 53.1 0.0
1930 13.73 0.16 1.2 845.8 16.6 2.0 2.39 -0.01 -0.4 53.1 0.0
1931 13.43 -0.15 -1.1 881.3 52.1 6.3 2.43 0.03 1.2 53.1 0.0
1932 13.44 -0.14 -1.0 775.5 -53.7 -6.5 2.38 -0.03 -1.2 53.1 0.0
1933 12.96 -0.62 -4.6 854.5 25.3 3.1 2.38 -0.02 -0.8 53.1 0.0
1934 13.78 0.21 1.5 964.4 135.2 16.3 2.42 0.01 0.4 53.1 0.0
1935 13.33 -0.24 -1.8 851.5 22.3 2.7 2.39 -0.01 -0.4 53.1 0.0
1936 13.47 -0.11 -0.8 830.1 0.9 0.1 2.38 -0.02 -0.8 53.7 0.6
1937 13.69 0.11 0.8 996.9 167.7 20.2 2.38 -0.02 -0.8 54.0 0.9
1938 13.18 -0.40 -2.9 771.1 -58.1 -7.0 2.33 -0.07 -2.9 53.9 0.8
1939 13.30 -0.28 -2.1 927.0 97.8 11.8 2.38 -0.03 -1.2 53.5 0.4
1940 12.46 -1.12 -8.2 896.4 67.2 8.1 2.29 -0.11 -4.6 53.1 0.0
1941 12.86 -0.72 -5.3 890.7 61.5 7.4 2.36 -0.05 -2.1 53.6 0.5
1942 13.61 0.03 0.2 792.1 -37.1 -4.5 2.48 0.07 2.9 51.2 -1.9
1943 14.26 0.68 5.0 770.5 -58.7 -7.1 2.56 0.15 6.2 50.3 -2.8
1944 13.27 -0.31 -2.3 686.8 -142.4 -17.2 2.38 -0.02 -0.8 55.4 2.3
1945 13.88 0.30 2.2 622.3 -206.9 -25.0 2.48 0.08 3.3 53.4 0.3
1946 13.69 0.11 0.8 827.2 -2.0 -0.2 2.46 0.05 2.1 52.7 -0.4
1947 14.10 0.52 3.8 757.6 -71.6 -8.6 2.52 0.11 4.6 51.7 -1.4
1948 13.61 0.03 0.2 768.8 -60.4 -7.3 2.39 -0.01 -0.4 52.3 -0.8
1949 13.71 0.13 1.0 694.9 -134.3 -16.2 2.43 0.03 1.2 52.3 -0.8
1950 14.12 0.54 4.0 797.4 -31.8 -3.8 2.53 0.13 5.4 51.9 -1.2
1951 13.71 0.13 1.0 948.9 119.7 14.4 2.34 -0.06 -2.5 59.9 6.8
1952 13.78 0.21 1.5 708.0 -121.2 -14.6 2.41 0.00 0.0 58.4 5.3
1953 13.33 -0.24 -1.8 834.5 5.3 0.6 2.33 -0.07 -2.9 53.3 0.2
1954 12.95 -0.63 -4.6 841.6 12.4 1.5 2.28 -0.12 -5.0 56.1 3.0
1955 13.63 0.05 0.4 800.1 -29.1 -3.5 2.28 -0.12 -5.0 60.2 7.1
1956 12.81 -0.77 -5.7 801.0 -28.2 -3.4 2.38 -0.03 -1.2 56.4 3.3
1957 13.59 0.01 0.1 853.1 23.9 2.9 2.30 -0.11 -4.6 58.1 5.0
1958 13.73 0.16 1.2 851.6 22.4 2.7 2.32 -0.09 -3.7 58.0 4.9
1959 13.58 0.01 0.1 932.8 103.6 12.5 2.31 -0.10 -4.2 56.6 3.5
1960 13.67 0.09 0.7 1018.6 189.4 22.8 2.28 -0.13 -5.4 61.8 8.7
1961 13.96 0.38 2.8 732.5 -96.7 -11.7 2.48 0.07 2.9 50.8 -2.3
1962 13.26 -0.32 -2.4 759.6 -69.6 -8.4 2.41 0.00 0.0 53.2 0.1
1963 13.23 -0.34 -2.5 915.4 86.2 10.4 2.34 -0.06 -2.5 57.5 4.4
1964 13.46 -0.12 -0.9 839.8 10.6 1.3 2.38 -0.03 -1.2 54.7 1.6
1965 12.98 -0.59 -4.3 786.7 -42.5 -5.1 2.31 -0.10 -4.2 55.5 2.4
1966 13.52 -0.06 -0.4 901.4 72.2 8.7 2.33 -0.08 -3.3 56.7 3.6
1967 13.53 -0.04 -0.3 700.8 -128.4 -15.5 2.38 -0.03 -1.2 52.4 -0.7
1968 13.37 -0.21 -1.5 807.3 -21.9 -2.6 2.30 -0.11 -4.6 55.7 2.6
1969 13.22 -0.36 -2.7 851.8 22.6 2.7 2.25 -0.16 -6.6 57.2 4.1
1970 13.37 -0.21 -1.5 688.3 -140.9 -17.0 2.34 -0.06 -2.5 52.4 -0.7
1971 13.29 -0.29 -2.1 746.0 -83.2 -10.0 2.42 0.01 0.4 50.8 -2.3
1972 13.29 -0.29 -2.1 939.6 110.4 13.3 2.27 -0.14 -5.8 58.6 5.5
1973 13.35 -0.23 -1.7 787.6 -41.6 -5.0 2.37 -0.04 -1.7 52.9 -0.2
1974 13.31 -0.27 -2.0 765.0 -64.2 -7.7 2.38 -0.02 -0.8 54.0 0.9
1975 13.36 -0.22 -1.6 857.2 28.0 3.4 2.37 -0.04 -1.7 50.6 -2.5
1976 13.08 -0.49 -3.6 1031.4 202.2 24.4 2.33 -0.07 -2.9 55.9 2.8
1977 13.63 0.05 0.4 779.2 -50.0 -6.0 2.38 -0.03 -1.2 55.2 2.1
1978 12.98 -0.60 -4.4 909.7 80.5 9.7 2.30 -0.11 -4.6 54.1 1.0
1979 13.62 0.04 0.3 1014.5 185.3 22.3 2.41 0.00 0.0 54.8 1.7
1980 12.89 -0.69 -5.1 856.6 27.4 3.3 2.33 -0.08 -3.3 53.5 0.4
1981 13.30 -0.28 -2.1 754.0 -75.2 -9.1 2.38 -0.03 -1.2 50.3 -2.8
1982 14.10 0.52 3.8 866.6 37.4 4.5 2.50 0.09 3.7 51.1 -2.0
1983 13.67 0.09 0.7 729.5 -99.7 -12.0 2.44 0.04 1.7 47.6 -5.5
1984 13.19 -0.39 -2.9 966.1 136.9 16.5 2.33 -0.08 -3.3 52.8 -0.3
1985 13.71 0.13 1.0 790.5 -38.7 -4.7 2.48 0.08 3.3 49.6 -3.5
1986 13.79 0.21 1.5 873.8 44.6 5.4 2.44 0.04 1.7 51.0 -2.1
1987 13.86 0.28 2.1 834.5 5.3 0.6 2.43 0.03 1.2 52.8 -0.3
1988 14.13 0.56 4.1 751.0 -78.2 -9.4 2.43 0.03 1.2 50.1 -3.0
1989 13.71 0.13 1.0 715.8 -113.4 -13.7 2.36 -0.05 -2.1 47.6 -5.5
1990 14.17 0.59 4.3 834.0 4.8 0.6 2.52 0.11 4.6 48.2 -4.9
1991 13.42 -0.16 -1.2 794.6 -34.6 -4.2 2.43 0.03 1.2 48.7 -4.4
1992 14.07 0.49 3.6 809.2 -20.0 -2.4 2.53 0.12 5.0 49.0 -4.1
1993 13.78 0.20 1.5 780.6 -48.6 -5.9 2.52 0.11 4.6 47.9 -5.2
1994 14.71 1.13 8.3 761.7 -67.5 -8.1 2.54 0.14 5.8 48.4 -4.7
1995 13.68 0.11 0.8 803.7 -25.5 -3.1 2.39 -0.01 -0.4 50.7 -2.4
1996 13.55 -0.03 -0.2 1030.9 201.7 24.3 2.36 -0.05 -2.1 59.1 6.0
1997 14.17 0.59 4.3 775.9 -53.3 -6.4 2.43 0.02 0.8 54.0 0.9
1998 14.02 0.44 3.2 743.6 -85.6 -10.3 2.46 0.05 2.1 53.3 0.2
1999 14.28 0.70 5.2 761.0 -68.2 -8.2 2.42 0.01 0.4 56.0 2.9
2000 14.49 0.91 6.7 785.3 -43.9 -5.3 2.48 0.08 3.3 55.8 2.7
2001 14.46 0.88 6.5 719.5 -109.7 -13.2 2.41 0.00 0.0 55.0 1.9
2002 14.47 0.89 6.6 914.3 85.1 10.3 2.39 -0.01 -0.4 58.0 4.9
2003 14.59 1.01 7.4 782.1 -47.1 -5.7 2.68 0.27 11.2 47.3 -5.8
2004 14.13 0.56 4.1 852.8 23.6 2.8 2.46 0.05 2.1 53.2 0.1
2005 13.72 0.14 1.0 837.1 7.9 1.0 2.42 0.01 0.4 51.3 -1.8
2006 14.33 0.75 5.5 708.5 -120.7 -14.6 2.53 0.13 5.4 49.4 -3.7
2007 14.58 1.00 7.4 706.4 -122.8 -14.8 2.50 0.09 3.7 49.1 -4.0
2008 14.51 0.93 6.8 885.7 56.5 6.8 2.46 0.05 2.1 50.0 -3.1
2009 14.54 0.96 7.1 904.8 75.6 9.1 2.51 0.10 4.2 49.6 -3.5
2010 14.11 0.53 3.9 974.6 145.4 17.5 2.39 -0.01 -0.4 54.7 1.6
2011 14.60 1.02 7.5 739.3 -89.9 -10.8 2.62 0.21 8.7 45.4 -7.7
2012 14.59 1.01 7.4 741.8 -87.4 -10.5 2.62 0.21 8.7 47.4 -5.7

Summary deviations table by decades

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 13.02 -0.56 -4.1 874.5 45.3 5.5 2.39 -0.02 -0.8 52.89 -0.21
1911-1920 13.25 -0.33 -2.4 861.7 32.5 3.9 2.39 -0.02 -0.8 52.93 -0.17
1921-1930 13.61 0.03 0.2 796.1 -33.1 -4.0 2.43 0.02 0.8 53.08 -0.02
1931-1940 13.30 -0.28 -2.1 874.9 45.7 5.5 2.38 -0.03 -1.2 53.39 0.29
1941-1950 13.71 0.13 1.0 760.8 -68.4 -8.2 2.46 0.05 2.1 52.48 -0.62
1951-1960 13.48 -0.10 -0.7 859.0 29.8 3.6 2.32 -0.09 -3.7 57.86 4.76
1961-1970 13.39 -0.19 -1.4 798.4 -30.8 -3.7 2.35 -0.06 -2.5 54.61 1.51
1971-1980 13.28 -0.30 -2.2 868.7 39.5 4.8 2.35 -0.06 -2.5 54.04 0.94
1981-1990 13.76 0.18 1.3 811.6 -17.6 -2.1 2.43 0.02 0.8 50.11 -2.99
1991-2000 14.02 0.44 3.2 804.7 -24.5 -3.0 2.46 0.05 2.1 52.29 -0.81
2001-2010 14.34 0.76 5.6 828.6 -0.6 -0.1 2.47 0.06 2.5 51.76 -1.34

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 5.50 4.50-1.005.38-0.125.38-0.125.510.014.48-1.02
2 6.17 5.31-0.865.95-0.225.87-0.305.97-0.206.01-0.16
3 8.57 8.03-0.548.770.208.590.028.24-0.338.590.02
4 11.51 11.17-0.3411.14-0.3711.570.0611.13-0.3812.260.75
5 15.63 15.06-0.5715.650.0215.730.1014.74-0.8916.000.37
6 19.55 18.97-0.5819.25-0.3019.570.0219.15-0.4020.120.57
7 22.24 21.71-0.5321.61-0.6322.440.2021.86-0.3822.710.47
8 22.35 21.94-0.4121.77-0.5822.400.0521.83-0.5222.810.46
9 19.24 18.58-0.6618.81-0.4319.500.2618.99-0.2520.000.76
10 14.92 14.65-0.2714.00-0.9215.090.1714.920.0015.050.13
11 10.36 9.38-0.989.56-0.8010.670.3110.810.459.93-0.43
12 6.91 6.89-0.027.130.226.46-0.456.49-0.426.55-0.36
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 5.50 5.560.065.27-0.236.170.675.700.206.250.756.230.73
2 6.17 6.190.026.250.087.120.956.250.086.480.316.580.41
3 8.57 8.40-0.178.26-0.318.53-0.048.52-0.058.880.319.200.63
4 11.51 11.25-0.2611.620.1110.74-0.7711.660.1511.49-0.0212.280.77
5 15.63 15.38-0.2515.34-0.2915.14-0.4915.680.0516.210.5816.821.19
6 19.55 19.47-0.0819.05-0.5018.96-0.5919.39-0.1620.020.4720.761.21
7 22.24 21.99-0.2521.70-0.5421.56-0.6822.690.4522.600.3623.571.33
8 22.35 22.09-0.2621.68-0.6721.74-0.6122.520.1723.401.0523.260.91
9 19.24 19.240.0019.08-0.1618.60-0.6419.700.4619.480.2419.340.10
10 14.92 14.49-0.4314.980.0614.13-0.7915.620.7015.280.3615.720.80
11 10.36 10.26-0.1010.950.599.76-0.6010.28-0.0810.790.4311.190.83
12 6.91 7.420.516.49-0.426.90-0.017.140.237.300.397.160.25

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 75.78 63.89-11.8988.8713.1073.07-2.7178.582.8079.964.18
2 65.92 80.7214.8061.86-4.0666.340.4270.514.5960.76-5.16
3 66.75 75.518.7675.748.9978.5311.7866.41-0.3452.94-13.81
4 66.63 66.28-0.3571.795.1672.445.8164.19-2.4453.68-12.95
5 58.80 60.521.7258.40-0.4053.25-5.5575.3516.5554.81-3.99
6 49.41 57.748.3351.772.3644.92-4.4953.273.8641.61-7.80
7 37.23 39.342.1139.191.9631.19-6.0433.41-3.8232.10-5.13
8 44.85 39.12-5.7341.73-3.1239.18-5.6746.091.2436.53-8.32
9 67.75 68.991.2467.40-0.3560.91-6.8470.622.8756.21-11.54
10 93.23 108.0914.86101.268.0372.86-20.37100.016.7885.71-7.52
11 107.14 107.360.22112.084.94103.95-3.19115.568.42109.902.76
12 95.70 106.9811.2891.62-4.0899.453.75100.875.1796.620.92
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 75.78 79.743.9672.74-3.0490.5114.7466.88-8.9065.72-10.0676.490.71
2 65.92 68.852.9363.89-2.0380.1914.2766.550.6346.73-19.1959.31-6.61
3 66.75 67.570.8260.65-6.1074.487.7371.654.9048.97-17.7864.60-2.15
4 66.63 67.330.7058.92-7.7172.075.4468.692.0671.975.3465.72-0.91
5 58.80 59.660.8652.91-5.8961.052.2559.560.7654.58-4.2259.310.51
6 49.41 51.331.9250.110.7048.34-1.0747.25-2.1650.581.1747.93-1.48
7 37.23 43.065.8337.06-0.1739.352.1238.781.5536.88-0.3538.120.89
8 44.85 44.48-0.3750.866.0158.6513.8049.324.4743.35-1.5046.872.02
9 67.75 67.03-0.7262.14-5.6166.95-0.8064.64-3.1184.9017.1576.759.00
10 93.23 100.367.1382.16-11.07102.339.1088.09-5.14102.198.9685.57-7.66
11 107.14 112.175.03108.070.9395.23-11.9198.71-8.43109.752.61104.03-3.11
12 95.70 97.441.7498.853.1579.53-16.1791.46-4.2489.03-6.67103.888.18

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 62.85 62.73-0.1262.77-0.0862.900.0563.220.3762.17-0.68
2 62.72 62.20-0.5262.18-0.5462.34-0.3863.170.4561.51-1.21
3 60.93 60.61-0.3260.66-0.2760.81-0.1261.290.3659.39-1.54
4 60.22 60.330.1160.330.1160.520.3060.390.1760.280.06
5 55.00 55.200.2055.160.1655.360.3655.540.5454.57-0.43
6 47.07 46.63-0.4446.69-0.3846.92-0.1547.150.0846.06-1.01
7 33.47 33.520.0533.670.2033.790.3234.150.6832.61-0.86
8 34.93 35.440.5135.600.6735.670.7436.021.0934.930.00
9 43.85 43.59-0.2643.71-0.1443.72-0.1343.84-0.0142.36-1.49
10 53.91 52.61-1.3052.62-1.2952.77-1.1453.08-0.8352.26-1.65
11 60.47 60.15-0.3260.18-0.2960.35-0.1260.600.1360.660.19
12 61.77 61.62-0.1561.60-0.1761.860.0962.170.4062.951.18
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 62.85 66.473.6263.620.7766.503.6557.91-4.9460.23-2.6263.600.75
2 62.72 66.283.5663.781.0663.410.6959.38-3.3461.03-1.6964.772.05
3 60.93 64.883.9560.940.0162.431.5058.53-2.4061.900.9761.360.43
4 60.22 62.642.4261.000.7861.911.6958.12-2.1059.90-0.3258.27-1.95
5 55.00 60.545.5456.011.0156.061.0653.79-1.2154.51-0.4950.52-4.48
6 47.07 52.925.8549.302.2346.84-0.2344.04-3.0346.31-0.7645.98-1.09
7 33.47 36.673.2034.611.1435.922.4530.34-3.1333.46-0.0130.11-3.36
8 34.93 38.483.5537.232.3037.782.8531.56-3.3732.24-2.6931.87-3.06
9 43.85 50.506.6544.700.8545.211.3641.12-2.7342.56-1.2941.88-1.97
10 53.91 60.596.6852.22-1.6953.57-0.3452.01-1.9055.241.3356.652.74
11 60.47 66.936.4665.725.2558.72-1.7555.98-4.4960.20-0.2757.33-3.14
12 61.77 67.385.6166.204.4360.08-1.6958.50-3.2759.90-1.8758.77-3.00

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.84 0.83-0.010.79-0.050.81-0.030.840.000.80-0.04
2 1.17 1.08-0.091.200.031.180.011.250.081.200.03
3 1.72 1.740.021.760.041.730.011.67-0.051.790.07
4 2.40 2.410.012.420.022.430.032.34-0.062.470.07
5 3.27 3.26-0.013.300.033.290.023.14-0.133.330.06
6 4.10 4.07-0.034.08-0.024.120.024.08-0.024.210.11
7 4.73 4.67-0.064.64-0.094.760.034.64-0.094.840.11
8 4.14 4.10-0.044.09-0.054.150.014.06-0.084.230.09
9 2.87 2.880.012.84-0.032.930.062.85-0.023.000.13
10 1.75 1.760.011.72-0.031.800.051.750.001.800.05
11 1.07 1.06-0.011.03-0.041.110.041.070.001.05-0.02
12 0.81 0.80-0.010.810.000.840.030.830.020.79-0.02
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.84 0.840.000.850.010.850.010.83-0.010.940.100.81-0.03
2 1.17 1.13-0.041.16-0.011.190.021.15-0.021.180.011.15-0.02
3 1.72 1.68-0.041.64-0.081.70-0.021.70-0.021.780.061.71-0.01
4 2.40 2.33-0.072.38-0.022.31-0.092.430.032.420.022.460.06
5 3.27 3.11-0.163.21-0.063.18-0.093.23-0.043.350.083.490.22
6 4.10 3.87-0.233.95-0.154.04-0.064.110.014.150.054.320.22
7 4.73 4.59-0.144.61-0.124.57-0.164.900.174.770.044.990.26
8 4.14 3.99-0.153.98-0.163.99-0.154.210.074.370.234.280.14
9 2.87 2.76-0.112.81-0.062.79-0.082.940.072.86-0.012.85-0.02
10 1.75 1.69-0.061.780.031.70-0.051.800.051.750.001.71-0.04
11 1.07 1.06-0.011.06-0.011.090.021.06-0.011.06-0.011.100.03
12 0.81 0.820.010.77-0.040.840.030.810.000.830.020.820.01

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter